Top 10 Active Rock
Current Week
| Peak Rank | rLW | rTW | Artist | Song | Label | Spins TW | Spins LW |
| 1 | 2 | 1 | SOUNDGARDEN | Live To Rise | Hollywood | 1780 | 1646 |
| 1 | 1 | 2 | HALESTORM | Love Bites (So Do I) | Atlantic | 1734 | 1712 |
| 3 | 5 | 3 | CHEVELLE | Hats Off To The Bull | Epic | 1631 | 1526 |
| 4 | 7 | 4 | LINKIN PARK | Burn It Down | Warner Bros. | 1548 | 1495 |
| 5 | 6 | 5 | THEORY OF A DEADMAN | Hurricane | Roadrunner/RRP | 1538 | 1526 |
| 1 | 3 | 6 | SHINEDOWN | Bully | Atlantic | 1504 | 1608 |
| 7 | 9 | 7 | SLASH | You're A Lie | Dik Hayd/EMI/Capitol | 1383 | 1258 |
| 8 | 8 | 8 | NICKELBACK | This Means War | Roadrunner/RRP | 1376 | 1363 |
| 1 | 4 | 9 | SEETHER | No Resolution | Wind-up | 1302 | 1536 |
| 10 | 10 | 10 | POP EVIL | Boss's Daughter | eOne | 1285 | 1240 |
Active Rock Most Added
Current Week
| Adds | Artist | Song | Label |
| 17 | SERJ TANKIAN | Figure It Out | Serjical Strike/Reprise |
| 12 | SHINEDOWN | Unity | Atlantic |
| 8 | HELLYEAH | Band Of Brothers | Eleven Seven |
| 7 | OFFSPRING | Days Go By | Columbia |
| 7 | P.O.D. | Lost In Forever | Razor & Tie |
| 6 | DEUCE | America | Five Seven |
| 6 | STAIND | Now | Atlantic |
| 5 | LOSTPROPHETS | Bring 'Em Down | Fearless/RED |
| 5 | RUSH | Headlong Flight | Roadrunner/RRP |
| 4 | BLACK STONE CHERRY | Like I Roll | Roadrunner/RRP |