Top 10 Active Rock
Current Week
peakRank | rLW | rTW | Artist | Title | Label | SpinsTW | SpinsLW |
1 | 2 | 1 | GREEN DAY | Oh Yeah! | Warner | 1692 | 1508 |
2 | 4 | 2 | BREAKING BENJAMIN | Far Away f/Scooter Ward | Hollywood | 1495 | 1376 |
1 | 1 | 3 | I PREVAIL | Hurricane | Fearless/Concord | 1474 | 1674 |
1 | 3 | 4 | FIVE FINGER DEATH PUNCH | Inside Out | Better Noise | 1361 | 1459 |
5 | 6 | 5 | DIRTY HONEY | Rolling 7's | DIRT | 1297 | 1290 |
6 | 8 | 6 | DISTURBED | Hold On To Memories | Reprise/Warner | 1202 | 1125 |
7 | 9 | 7 | FALLING IN REVERSE | Popular Monster | Epitaph | 1148 | 1097 |
8 | 10 | 8 | GREY DAZE | Sickness | Loma Vista/Concord | 1114 | 1071 |
1 | 5 | 9 | VOLBEAT | Die To Live f/Neil Fallon | Republic | 1077 | 1319 |
10 | 11 | 10 | PEARL JAM | Superblood Wolfmoon | Monkeywrench/Republic | 972 | 878 |
Active Rock Most Added
Current Week
TotAdds | Artist | Song | Label |
20 | PEARL JAM | Superblood Wolfmoon | Monkeywrench/Republic |
13 | GREY DAZE | Sickness | Loma Vista/Concord |
10 | KORN | Can You Hear Me | Roadrunner/EMG |
7 | OZZY OSBOURNE | Ordinary Man f/Elton John | Epic |
4 | CORY MARKS | Outlaws & Outsiders f/Tritt... | Better Noise |
4 | DIRTY HONEY | Rolling 7's | DIRT |
4 | FALLING IN REVERSE | Popular Monster | Epitaph |
4 | GODSMACK | Unforgettable | BMG |
4 | GREEN DAY | Oh Yeah! | Warner |
4 | HIGHLY SUSPECT | These Days | 300 Ent. |