Top 10 Active Rock
Current Week
peakRank | rLW | rTW | Artist | Title | Label | SpinsTW | SpinsLW |
1 | 4 | 1 | OZZY OSBOURNE | Under The Graveyard | Epic | 1634 | 1539 |
1 | 1 | 2 | PAPA ROACH | Come Around | Eleven Seven/RED/E7LG | 1627 | 1772 |
1 | 3 | 3 | HIGHLY SUSPECT | 16 | 300 Ent. | 1518 | 1601 |
4 | 5 | 4 | BAD WOLVES | Killing Me Slowly | Eleven Seven/RED/E7LG | 1482 | 1446 |
1 | 2 | 5 | BADFLOWER | The Jester | Big Machine John Varvatos | 1418 | 1652 |
6 | 8 | 6 | SHINEDOWN | Attention Attention | Atlantic | 1219 | 1129 |
7 | 7 | 7 | SKILLET | Legendary | H.I.L/Atlantic/Fair Trade | 1210 | 1175 |
8 | 9 | 8 | THEORY OF A DEADMAN | History Of Violence | Roadrunner/EMG | 1182 | 1079 |
5 | 6 | 9 | DINOSAUR PILE-UP | Back Foot | Parlophone/Roadrunner/EMG | 1069 | 1309 |
10 | 11 | 10 | SAINT ASONIA | The Hunted f/Sully Erna | Spinefarm | 1065 | 999 |
Active Rock Most Added
Current Week
TotAdds | Artist | Song | Label |
51 | OZZY OSBOURNE | Under The Graveyard | Epic |
19 | VOLBEAT | Die To Live f/Neil Fallon | Republic |
7 | BRING ME THE HORIZON | Ludens | RCA |
6 | JASTA | When The Contagion Is You | Perseverance Media Group |
6 | THE HU | Yuve Yuve Yu f/FATN | Eleven Seven/E7LG |
4 | DIRTY HONEY | Rolling 7's | DIRT |
4 | PALAYE ROYALE | Hang On To Yourself | Sumerian |
4 | SHINEDOWN | Attention Attention | Atlantic |
4 | THE BLUE STONES | Shakin' Off The Rust | eOne |
3 | FOZZY | Nowhere To Run | RED |