peakRank | rLW | rTW | Artist | Title | Label | SpinsTW | SpinsLW |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | GREEN DAY | Oh Yeah! | Warner | 1692 | 1508 |
2 | 4 | 2 | BREAKING BENJAMIN | Far Away f/Scooter Ward | Hollywood | 1495 | 1376 |
1 | 1 | 3 | I PREVAIL | Hurricane | Fearless/Concord | 1474 | 1674 |
1 | 3 | 4 | FIVE FINGER DEATH PUNCH | Inside Out | Better Noise | 1361 | 1459 |
5 | 6 | 5 | DIRTY HONEY | Rolling 7's | DIRT | 1297 | 1290 |
6 | 8 | 6 | DISTURBED | Hold On To Memories | Reprise/Warner | 1202 | 1125 |
7 | 9 | 7 | FALLING IN REVERSE | Popular Monster | Epitaph | 1148 | 1097 |
8 | 10 | 8 | GREY DAZE | Sickness | Loma Vista/Concord | 1114 | 1071 |
1 | 5 | 9 | VOLBEAT | Die To Live f/Neil Fallon | Republic | 1077 | 1319 |
10 | 11 | 10 | PEARL JAM | Superblood Wolfmoon | Monkeywrench/Republic | 972 | 878 |
11 | 12 | 11 | THE BLUE STONES | Shakin' Off The Rust | eOne | 870 | 843 |
12 | 16 | 12 | GODSMACK | Unforgettable | BMG | 762 | 723 |
13 | 14 | 13 | RIVAL SONS | Shooting Stars | LowCountrySound/Atlantic | 761 | 784 |
14 | 15 | 14 | TOOL | Pneuma | RCA | 759 | 728 |
15 | 17 | 15 | KORN | Can You Hear Me | Roadrunner/EMG | 752 | 689 |
16 | 18 | 16 | OZZY OSBOURNE | Ordinary Man f/Elton John | Epic | 653 | 570 |
17 | 21 | 17 | BAD WOLVES | Sober | Better Noise | 585 | 421 |
18 | 19 | 18 | THE GLORIOUS SONS | Closer To The Sky | Black Box/BMG | 548 | 499 |
19 | 20 | 19 | ROYAL BLISS | Paranoid | Air Castle/FM Music | 451 | 442 |
20 | 25 | 20 | CORY MARKS | Outlaws & Outsiders f/Tritt... | Better Noise | 428 | 367 |
21 | 27 | 21 | ASKING ALEXANDRIA | Antisocialist | Sumerian | 427 | 362 |
22 | 24 | 22 | HIGHLY SUSPECT | These Days | 300 Ent. | 410 | 370 |
23 | 23 | 23 | MOTIONLESS IN WHITE | Another Life | Roadrunner/EMG | 396 | 374 |
22 | 22 | 24 | IN THIS MOMENT | The In-Between | Atlantic | 396 | 386 |
23 | 26 | 25 | ALTER BRIDGE | Godspeed | Napalm | 394 | 364 |
26 | 29 | 26 | A DAY TO REMEMBER | Resentment | Fueled By Ramen/EMG | 393 | 329 |
25 | 28 | 27 | BLACK KEYS | Shine A Little Light | Nonesuch/Warner | 358 | 359 |
28 | 30 | 28 | USED | Paradise Lost A Poem By ... | Big Noise | 243 | 243 |
29 | 32 | 29 | KALEO | Break My Baby | Elektra/EMG | 231 | 226 |
30 | 31 | 30 | KILLSWITCH ENGAGE | I Can't Be The Only One | Metalblade/The Orchard | 214 | 235 |
31 | 37 | 31 | BUSH | Flowers On A Grave | BMG | 213 | 177 |
32 | 34 | 32 | DINOSAUR PILE-UP | Round The Bend | Parlophone/Roadrunner/EMG | 204 | 183 |
33 | 38 | 33 | DED | A Mannequin Idol (Lullaby) | Suretone/ADA | 165 | 144 |
34 | 39 | 34 | THROUGH FIRE | Listen To Your Heart | Sumerian | 156 | 144 |
14 | 35 | 35 | OZZY OSBOURNE | Straight To Hell | Epic | 147 | 180 |
33 | 33 | 36 | VEIO | Flare Of Defiance | Silent Majority | 144 | 207 |
37 | 40 | 37 | SKILLET | Save Me | H.I.L/Atlantic/Fair Trade | 135 | 141 |
38 | 47 | 38 | SAINT ASONIA | Blind | Spinefarm | 122 | 60 |
21 | 36 | 39 | BRING ME THE HORIZON | Ludens | RCA | 99 | 180 |
40 | 44 | 40 | AMITY AFFLICTION | Soak Me In Bleach | Pure Noise | 91 | 81 |
40 | 41 | 41 | PALAYE ROYALE | Hang On To Yourself | Sumerian | 89 | 119 |
41 | 42 | 42 | WHITE REAPER | Might Be Right | Elektra/EMG | 87 | 94 |
43 | 58 | 43 | BIFFY CLYRO | Instant History | Warner | 79 | 40 |
44 | 45 | 44 | MACHINE HEAD | Circle The Drain | Nuclear Blast America | 69 | 71 |
45 | 46 | 45 | ANOTHER DAY DAWNS | Taste Of Heaven | 900 Records/Landshark | 65 | 67 |
46 | 53 | 46 | RED | The War We Made | Red Ent./Street Talk/FUEL | 58 | 46 |
47 | 54 | 47 | JJ WILDE | The Rush | Black Box/BMG | 56 | 46 |
48 | 57 | 48 | TRIVIUM | Catastrophist | Roadrunner/EMG | 55 | 41 |
49 | 52 | 49 | TOM KEIFER | Hype | Cleopatra | 52 | 47 |
42 | 43 | 50 | BRITISH LION | Lightning | Explorer 1 Music | 51 | 91 |
TotAdds | Artist | Song | Label |
---|---|---|---|
20 | PEARL JAM | Superblood Wolfmoon | Monkeywrench/Republic |
13 | GREY DAZE | Sickness | Loma Vista/Concord |
10 | KORN | Can You Hear Me | Roadrunner/EMG |
7 | OZZY OSBOURNE | Ordinary Man f/Elton John | Epic |
4 | CORY MARKS | Outlaws & Outsiders f/Tritt... | Better Noise |
4 | DIRTY HONEY | Rolling 7's | DIRT |
4 | FALLING IN REVERSE | Popular Monster | Epitaph |
4 | GODSMACK | Unforgettable | BMG |
4 | GREEN DAY | Oh Yeah! | Warner |
4 | HIGHLY SUSPECT | These Days | 300 Ent. |
4 | SKILLET | Save Me | H.I.L/Atlantic/Fair Trade |
peakRank,rLW,rTW,firstlast,song_Title,label_name,SpinsTW,SpinsLW |
---|